@theredspace/spp-client
    Preparing search index...

    Class default

    Index

    Constructors

    Methods

    • Type Parameters

      • BO extends
            | "Customerpo"
            | "Invoice"
            | "Project"
            | "Slip"
            | "Timesheet"
            | "ApprovalLine"
            | "LeaveAccrualRule"
            | "Projectlocation"
            | "Customer"
            | "History"
            | "Costtype"
            | "ItemToUserLocation"
            | "Payrolltype"
            | "Product"
            | "Report"
            | "InvoiceLayout"
            | "AttributeDescription"
            | "Attachment"
            | "Currency"
            | "HierarchyNode"
            | "Preference"
            | "Jobcode"
            | "ForexInput"
            | "Filterset"
            | "Workspace"
            | "Workspaceuser"
            | "User"
            | "AccountingPeriod"
            | "Agreement_to_project"
            | "ActualCost"
            | "Agreement"
            | "ApprovalProcess"
            | "Attribute"
            | "AttributeSet"
            | "BillingSplit"
            | "Booking"
            | "BookingByDay"
            | "BookingRequest"
            | "BookingType"
            | "Budget"
            | "BudgetAllocation"
            | "Category"
            | "CategoryN"
            | "Ccrate"
            | "Company"
            | "Contact"
            | "CostCategory"
            | "CostCenter"
            | "CustomerLocation"
            | "CurrencyRate"
            | "Deal"
            | "DealContact"
            | "DealSchedule"
            | "DealToProject"
            | "Department"
            | "EntityTag"
            | "Envelope"
            | "Estimate"
            | "EstimateAdjustment"
            | "EstimateExpense"
            | "EstimateLabor"
            | "EstimateMarkup"
            | "EstimatePhase"
            | "Event"
            | "ExpensePolicy"
            | "ExpensePolicyItem"
            | "Filter"
            | "Fulfillment"
            | "Hierarchy"
            | "HistoryNotes"
            | "ImportExport"
            | "Issue"
            | "IssueCategory"
            | "IssueSeverity"
            | "IssueSource"
            | "IssueStage"
            | "IssueStatus"
            | "Item"
            | "JobCodeUsed"
            | "LeaveAccrualRuleToUser"
            | "LeaveAccrualTransaction"
            | "LoadedCost"
            | "Module"
            | "NewsFeed"
            | "NewsFeedMessage"
            | "Payment"
            | "PaymentTerms"
            | "PaymentType"
            | "PendingBooking"
            | "ProjectAssign"
            | "ProjectAssignmentProfile"
            | "ProjectBillingTransaction"
            | "ProjectBudgetGroup"
            | "ProjectBudgetRules"
            | "ProjectBudgetTransaction"
            | "ProjectGroup"
            | "ProjectPricing"
            | "ProjectStage"
            | "ProjectTask"
            | "ProjectTaskAssign"
            | "ProjectTaskEstimate"
            | "ProjectTask_Type"
            | "Proposal"
            | "ProposalBlock"
            | "Proxy"
            | "PurchaseItem"
            | "PurchaseOrder"
            | "PurchaseRequest"
            | "Purchaser"
            | "RateCardItem"
            | "Ratecard"
            | "Reimbursement"
            | "Repeat"
            | "Request_item"
            | "ResourceAttachment"
            | "ResourceProfile"
            | "ResourceProfileType"
            | "ResourceRequest"
            | "ResourceRequestQueue"
            | "ResourceSearch"
            | "RevenueContainer"
            | "RevenueProjection"
            | "RevenueRecognitionRule"
            | "RevenueRecognitionRuleAmount"
            | "RevenueRecognitionTransaction"
            | "RevenueStage"
            | "Role"
            | "ScheduleByDay"
            | "Scheduleexception"
            | "Schedulerequest"
            | "Schedulerequest_item"
            | "SlipProjection"
            | "SlipStage"
            | "SummaryView"
            | "TagGroup"
            | "TagGroupAttribute"
            | "TargetUtilization"
            | "Task"
            | "TaskTimecard"
            | "TaskAdjustment"
            | "TaxLocation"
            | "TaxRate"
            | "Term"
            | "Ticket"
            | "TimeType"
            | "Timecard"
            | "Todo"
            | "Uprate"
            | "UserWorkSchedule"
            | "Vendor"
            | "ViewFilter"
            | "ViewFilterRule"
            | "UserLocation"
            | "WorkScheduleWorkHour"
            | "WorkspaceLink"

      Parameters

      Returns Promise<BORecordMap[BO][]>

    • Type Parameters

      • BO extends
            | "Customerpo"
            | "Invoice"
            | "Project"
            | "Slip"
            | "Timesheet"
            | "ApprovalLine"
            | "LeaveAccrualRule"
            | "Projectlocation"
            | "Customer"
            | "History"
            | "Costtype"
            | "ItemToUserLocation"
            | "Payrolltype"
            | "Product"
            | "Report"
            | "InvoiceLayout"
            | "AttributeDescription"
            | "Attachment"
            | "Currency"
            | "HierarchyNode"
            | "Preference"
            | "Jobcode"
            | "ForexInput"
            | "Filterset"
            | "Workspace"
            | "Workspaceuser"
            | "User"
            | "AccountingPeriod"
            | "Agreement_to_project"
            | "ActualCost"
            | "Agreement"
            | "ApprovalProcess"
            | "Attribute"
            | "AttributeSet"
            | "BillingSplit"
            | "Booking"
            | "BookingByDay"
            | "BookingRequest"
            | "BookingType"
            | "Budget"
            | "BudgetAllocation"
            | "Category"
            | "CategoryN"
            | "Ccrate"
            | "Company"
            | "Contact"
            | "CostCategory"
            | "CostCenter"
            | "CustomerLocation"
            | "CurrencyRate"
            | "Deal"
            | "DealContact"
            | "DealSchedule"
            | "DealToProject"
            | "Department"
            | "EntityTag"
            | "Envelope"
            | "Estimate"
            | "EstimateAdjustment"
            | "EstimateExpense"
            | "EstimateLabor"
            | "EstimateMarkup"
            | "EstimatePhase"
            | "Event"
            | "ExpensePolicy"
            | "ExpensePolicyItem"
            | "Filter"
            | "Fulfillment"
            | "Hierarchy"
            | "HistoryNotes"
            | "ImportExport"
            | "Issue"
            | "IssueCategory"
            | "IssueSeverity"
            | "IssueSource"
            | "IssueStage"
            | "IssueStatus"
            | "Item"
            | "JobCodeUsed"
            | "LeaveAccrualRuleToUser"
            | "LeaveAccrualTransaction"
            | "LoadedCost"
            | "Module"
            | "NewsFeed"
            | "NewsFeedMessage"
            | "Payment"
            | "PaymentTerms"
            | "PaymentType"
            | "PendingBooking"
            | "ProjectAssign"
            | "ProjectAssignmentProfile"
            | "ProjectBillingTransaction"
            | "ProjectBudgetGroup"
            | "ProjectBudgetRules"
            | "ProjectBudgetTransaction"
            | "ProjectGroup"
            | "ProjectPricing"
            | "ProjectStage"
            | "ProjectTask"
            | "ProjectTaskAssign"
            | "ProjectTaskEstimate"
            | "ProjectTask_Type"
            | "Proposal"
            | "ProposalBlock"
            | "Proxy"
            | "PurchaseItem"
            | "PurchaseOrder"
            | "PurchaseRequest"
            | "Purchaser"
            | "RateCardItem"
            | "Ratecard"
            | "Reimbursement"
            | "Repeat"
            | "Request_item"
            | "ResourceAttachment"
            | "ResourceProfile"
            | "ResourceProfileType"
            | "ResourceRequest"
            | "ResourceRequestQueue"
            | "ResourceSearch"
            | "RevenueContainer"
            | "RevenueProjection"
            | "RevenueRecognitionRule"
            | "RevenueRecognitionRuleAmount"
            | "RevenueRecognitionTransaction"
            | "RevenueStage"
            | "Role"
            | "ScheduleByDay"
            | "Scheduleexception"
            | "Schedulerequest"
            | "Schedulerequest_item"
            | "SlipProjection"
            | "SlipStage"
            | "SummaryView"
            | "TagGroup"
            | "TagGroupAttribute"
            | "TargetUtilization"
            | "Task"
            | "TaskTimecard"
            | "TaskAdjustment"
            | "TaxLocation"
            | "TaxRate"
            | "Term"
            | "Ticket"
            | "TimeType"
            | "Timecard"
            | "Todo"
            | "Uprate"
            | "UserWorkSchedule"
            | "Vendor"
            | "ViewFilter"
            | "ViewFilterRule"
            | "UserLocation"
            | "WorkScheduleWorkHour"
            | "WorkspaceLink"

      Parameters

      • bo: BO
      • filter: Record<string, any>[] = []
      • limit: number = 1000
      • offset: number = 0

      Returns Promise<BORecordMap[BO][]>

    • Type Parameters

      • T = any

      Parameters

      • rawXml: string
      • retry: boolean = true

      Returns Promise<T[]>

    • Type Parameters

      • BO extends
            | "Customerpo"
            | "Invoice"
            | "Project"
            | "Slip"
            | "Timesheet"
            | "ApprovalLine"
            | "LeaveAccrualRule"
            | "Projectlocation"
            | "Customer"
            | "History"
            | "Costtype"
            | "ItemToUserLocation"
            | "Payrolltype"
            | "Product"
            | "Report"
            | "InvoiceLayout"
            | "AttributeDescription"
            | "Attachment"
            | "Currency"
            | "HierarchyNode"
            | "Preference"
            | "Jobcode"
            | "ForexInput"
            | "Filterset"
            | "Workspace"
            | "Workspaceuser"
            | "User"
            | "AccountingPeriod"
            | "Agreement_to_project"
            | "ActualCost"
            | "Agreement"
            | "ApprovalProcess"
            | "Attribute"
            | "AttributeSet"
            | "BillingSplit"
            | "Booking"
            | "BookingByDay"
            | "BookingRequest"
            | "BookingType"
            | "Budget"
            | "BudgetAllocation"
            | "Category"
            | "CategoryN"
            | "Ccrate"
            | "Company"
            | "Contact"
            | "CostCategory"
            | "CostCenter"
            | "CustomerLocation"
            | "CurrencyRate"
            | "Deal"
            | "DealContact"
            | "DealSchedule"
            | "DealToProject"
            | "Department"
            | "EntityTag"
            | "Envelope"
            | "Estimate"
            | "EstimateAdjustment"
            | "EstimateExpense"
            | "EstimateLabor"
            | "EstimateMarkup"
            | "EstimatePhase"
            | "Event"
            | "ExpensePolicy"
            | "ExpensePolicyItem"
            | "Filter"
            | "Fulfillment"
            | "Hierarchy"
            | "HistoryNotes"
            | "ImportExport"
            | "Issue"
            | "IssueCategory"
            | "IssueSeverity"
            | "IssueSource"
            | "IssueStage"
            | "IssueStatus"
            | "Item"
            | "JobCodeUsed"
            | "LeaveAccrualRuleToUser"
            | "LeaveAccrualTransaction"
            | "LoadedCost"
            | "Module"
            | "NewsFeed"
            | "NewsFeedMessage"
            | "Payment"
            | "PaymentTerms"
            | "PaymentType"
            | "PendingBooking"
            | "ProjectAssign"
            | "ProjectAssignmentProfile"
            | "ProjectBillingTransaction"
            | "ProjectBudgetGroup"
            | "ProjectBudgetRules"
            | "ProjectBudgetTransaction"
            | "ProjectGroup"
            | "ProjectPricing"
            | "ProjectStage"
            | "ProjectTask"
            | "ProjectTaskAssign"
            | "ProjectTaskEstimate"
            | "ProjectTask_Type"
            | "Proposal"
            | "ProposalBlock"
            | "Proxy"
            | "PurchaseItem"
            | "PurchaseOrder"
            | "PurchaseRequest"
            | "Purchaser"
            | "RateCardItem"
            | "Ratecard"
            | "Reimbursement"
            | "Repeat"
            | "Request_item"
            | "ResourceAttachment"
            | "ResourceProfile"
            | "ResourceProfileType"
            | "ResourceRequest"
            | "ResourceRequestQueue"
            | "ResourceSearch"
            | "RevenueContainer"
            | "RevenueProjection"
            | "RevenueRecognitionRule"
            | "RevenueRecognitionRuleAmount"
            | "RevenueRecognitionTransaction"
            | "RevenueStage"
            | "Role"
            | "ScheduleByDay"
            | "Scheduleexception"
            | "Schedulerequest"
            | "Schedulerequest_item"
            | "SlipProjection"
            | "SlipStage"
            | "SummaryView"
            | "TagGroup"
            | "TagGroupAttribute"
            | "TargetUtilization"
            | "Task"
            | "TaskTimecard"
            | "TaskAdjustment"
            | "TaxLocation"
            | "TaxRate"
            | "Term"
            | "Ticket"
            | "TimeType"
            | "Timecard"
            | "Todo"
            | "Uprate"
            | "UserWorkSchedule"
            | "Vendor"
            | "ViewFilter"
            | "ViewFilterRule"
            | "UserLocation"
            | "WorkScheduleWorkHour"
            | "WorkspaceLink"

      Parameters

      • bo: BO
      • id: string | string[]

      Returns Promise<BORecordMap[BO][]>

    • List records for any Business Object (BO) by name.

      Type Parameters

      • BO extends
            | "Customerpo"
            | "Invoice"
            | "Project"
            | "Slip"
            | "Timesheet"
            | "ApprovalLine"
            | "LeaveAccrualRule"
            | "Projectlocation"
            | "Customer"
            | "History"
            | "Costtype"
            | "ItemToUserLocation"
            | "Payrolltype"
            | "Product"
            | "Report"
            | "InvoiceLayout"
            | "AttributeDescription"
            | "Attachment"
            | "Currency"
            | "HierarchyNode"
            | "Preference"
            | "Jobcode"
            | "ForexInput"
            | "Filterset"
            | "Workspace"
            | "Workspaceuser"
            | "User"
            | "AccountingPeriod"
            | "Agreement_to_project"
            | "ActualCost"
            | "Agreement"
            | "ApprovalProcess"
            | "Attribute"
            | "AttributeSet"
            | "BillingSplit"
            | "Booking"
            | "BookingByDay"
            | "BookingRequest"
            | "BookingType"
            | "Budget"
            | "BudgetAllocation"
            | "Category"
            | "CategoryN"
            | "Ccrate"
            | "Company"
            | "Contact"
            | "CostCategory"
            | "CostCenter"
            | "CustomerLocation"
            | "CurrencyRate"
            | "Deal"
            | "DealContact"
            | "DealSchedule"
            | "DealToProject"
            | "Department"
            | "EntityTag"
            | "Envelope"
            | "Estimate"
            | "EstimateAdjustment"
            | "EstimateExpense"
            | "EstimateLabor"
            | "EstimateMarkup"
            | "EstimatePhase"
            | "Event"
            | "ExpensePolicy"
            | "ExpensePolicyItem"
            | "Filter"
            | "Fulfillment"
            | "Hierarchy"
            | "HistoryNotes"
            | "ImportExport"
            | "Issue"
            | "IssueCategory"
            | "IssueSeverity"
            | "IssueSource"
            | "IssueStage"
            | "IssueStatus"
            | "Item"
            | "JobCodeUsed"
            | "LeaveAccrualRuleToUser"
            | "LeaveAccrualTransaction"
            | "LoadedCost"
            | "Module"
            | "NewsFeed"
            | "NewsFeedMessage"
            | "Payment"
            | "PaymentTerms"
            | "PaymentType"
            | "PendingBooking"
            | "ProjectAssign"
            | "ProjectAssignmentProfile"
            | "ProjectBillingTransaction"
            | "ProjectBudgetGroup"
            | "ProjectBudgetRules"
            | "ProjectBudgetTransaction"
            | "ProjectGroup"
            | "ProjectPricing"
            | "ProjectStage"
            | "ProjectTask"
            | "ProjectTaskAssign"
            | "ProjectTaskEstimate"
            | "ProjectTask_Type"
            | "Proposal"
            | "ProposalBlock"
            | "Proxy"
            | "PurchaseItem"
            | "PurchaseOrder"
            | "PurchaseRequest"
            | "Purchaser"
            | "RateCardItem"
            | "Ratecard"
            | "Reimbursement"
            | "Repeat"
            | "Request_item"
            | "ResourceAttachment"
            | "ResourceProfile"
            | "ResourceProfileType"
            | "ResourceRequest"
            | "ResourceRequestQueue"
            | "ResourceSearch"
            | "RevenueContainer"
            | "RevenueProjection"
            | "RevenueRecognitionRule"
            | "RevenueRecognitionRuleAmount"
            | "RevenueRecognitionTransaction"
            | "RevenueStage"
            | "Role"
            | "ScheduleByDay"
            | "Scheduleexception"
            | "Schedulerequest"
            | "Schedulerequest_item"
            | "SlipProjection"
            | "SlipStage"
            | "SummaryView"
            | "TagGroup"
            | "TagGroupAttribute"
            | "TargetUtilization"
            | "Task"
            | "TaskTimecard"
            | "TaskAdjustment"
            | "TaxLocation"
            | "TaxRate"
            | "Term"
            | "Ticket"
            | "TimeType"
            | "Timecard"
            | "Todo"
            | "Uprate"
            | "UserWorkSchedule"
            | "Vendor"
            | "ViewFilter"
            | "ViewFilterRule"
            | "UserLocation"
            | "WorkScheduleWorkHour"
            | "WorkspaceLink"

      Parameters

      • bo: BO
      • filter: Record<string, any> = {}
      • limit: number = 1000
      • offset: number = 0

      Returns Promise<BORecordMap[BO][]>

    • Type Parameters

      • BO extends
            | "Customerpo"
            | "Invoice"
            | "Project"
            | "Slip"
            | "Timesheet"
            | "ApprovalLine"
            | "LeaveAccrualRule"
            | "Projectlocation"
            | "Customer"
            | "History"
            | "Costtype"
            | "ItemToUserLocation"
            | "Payrolltype"
            | "Product"
            | "Report"
            | "InvoiceLayout"
            | "AttributeDescription"
            | "Attachment"
            | "Currency"
            | "HierarchyNode"
            | "Preference"
            | "Jobcode"
            | "ForexInput"
            | "Filterset"
            | "Workspace"
            | "Workspaceuser"
            | "User"
            | "AccountingPeriod"
            | "Agreement_to_project"
            | "ActualCost"
            | "Agreement"
            | "ApprovalProcess"
            | "Attribute"
            | "AttributeSet"
            | "BillingSplit"
            | "Booking"
            | "BookingByDay"
            | "BookingRequest"
            | "BookingType"
            | "Budget"
            | "BudgetAllocation"
            | "Category"
            | "CategoryN"
            | "Ccrate"
            | "Company"
            | "Contact"
            | "CostCategory"
            | "CostCenter"
            | "CustomerLocation"
            | "CurrencyRate"
            | "Deal"
            | "DealContact"
            | "DealSchedule"
            | "DealToProject"
            | "Department"
            | "EntityTag"
            | "Envelope"
            | "Estimate"
            | "EstimateAdjustment"
            | "EstimateExpense"
            | "EstimateLabor"
            | "EstimateMarkup"
            | "EstimatePhase"
            | "Event"
            | "ExpensePolicy"
            | "ExpensePolicyItem"
            | "Filter"
            | "Fulfillment"
            | "Hierarchy"
            | "HistoryNotes"
            | "ImportExport"
            | "Issue"
            | "IssueCategory"
            | "IssueSeverity"
            | "IssueSource"
            | "IssueStage"
            | "IssueStatus"
            | "Item"
            | "JobCodeUsed"
            | "LeaveAccrualRuleToUser"
            | "LeaveAccrualTransaction"
            | "LoadedCost"
            | "Module"
            | "NewsFeed"
            | "NewsFeedMessage"
            | "Payment"
            | "PaymentTerms"
            | "PaymentType"
            | "PendingBooking"
            | "ProjectAssign"
            | "ProjectAssignmentProfile"
            | "ProjectBillingTransaction"
            | "ProjectBudgetGroup"
            | "ProjectBudgetRules"
            | "ProjectBudgetTransaction"
            | "ProjectGroup"
            | "ProjectPricing"
            | "ProjectStage"
            | "ProjectTask"
            | "ProjectTaskAssign"
            | "ProjectTaskEstimate"
            | "ProjectTask_Type"
            | "Proposal"
            | "ProposalBlock"
            | "Proxy"
            | "PurchaseItem"
            | "PurchaseOrder"
            | "PurchaseRequest"
            | "Purchaser"
            | "RateCardItem"
            | "Ratecard"
            | "Reimbursement"
            | "Repeat"
            | "Request_item"
            | "ResourceAttachment"
            | "ResourceProfile"
            | "ResourceProfileType"
            | "ResourceRequest"
            | "ResourceRequestQueue"
            | "ResourceSearch"
            | "RevenueContainer"
            | "RevenueProjection"
            | "RevenueRecognitionRule"
            | "RevenueRecognitionRuleAmount"
            | "RevenueRecognitionTransaction"
            | "RevenueStage"
            | "Role"
            | "ScheduleByDay"
            | "Scheduleexception"
            | "Schedulerequest"
            | "Schedulerequest_item"
            | "SlipProjection"
            | "SlipStage"
            | "SummaryView"
            | "TagGroup"
            | "TagGroupAttribute"
            | "TargetUtilization"
            | "Task"
            | "TaskTimecard"
            | "TaskAdjustment"
            | "TaxLocation"
            | "TaxRate"
            | "Term"
            | "Ticket"
            | "TimeType"
            | "Timecard"
            | "Todo"
            | "Uprate"
            | "UserWorkSchedule"
            | "Vendor"
            | "ViewFilter"
            | "ViewFilterRule"
            | "UserLocation"
            | "WorkScheduleWorkHour"
            | "WorkspaceLink"

      Parameters

      • bo: BO
      • id: string

      Returns Promise<undefined | BORecordMap[BO]>

    • Parameters

      • token: undefined | null | string

      Returns void

    • Type Parameters

      • BO extends
            | "Customerpo"
            | "Invoice"
            | "Project"
            | "Slip"
            | "Timesheet"
            | "ApprovalLine"
            | "LeaveAccrualRule"
            | "Projectlocation"
            | "Customer"
            | "History"
            | "Costtype"
            | "ItemToUserLocation"
            | "Payrolltype"
            | "Product"
            | "Report"
            | "InvoiceLayout"
            | "AttributeDescription"
            | "Attachment"
            | "Currency"
            | "HierarchyNode"
            | "Preference"
            | "Jobcode"
            | "ForexInput"
            | "Filterset"
            | "Workspace"
            | "Workspaceuser"
            | "User"
            | "AccountingPeriod"
            | "Agreement_to_project"
            | "ActualCost"
            | "Agreement"
            | "ApprovalProcess"
            | "Attribute"
            | "AttributeSet"
            | "BillingSplit"
            | "Booking"
            | "BookingByDay"
            | "BookingRequest"
            | "BookingType"
            | "Budget"
            | "BudgetAllocation"
            | "Category"
            | "CategoryN"
            | "Ccrate"
            | "Company"
            | "Contact"
            | "CostCategory"
            | "CostCenter"
            | "CustomerLocation"
            | "CurrencyRate"
            | "Deal"
            | "DealContact"
            | "DealSchedule"
            | "DealToProject"
            | "Department"
            | "EntityTag"
            | "Envelope"
            | "Estimate"
            | "EstimateAdjustment"
            | "EstimateExpense"
            | "EstimateLabor"
            | "EstimateMarkup"
            | "EstimatePhase"
            | "Event"
            | "ExpensePolicy"
            | "ExpensePolicyItem"
            | "Filter"
            | "Fulfillment"
            | "Hierarchy"
            | "HistoryNotes"
            | "ImportExport"
            | "Issue"
            | "IssueCategory"
            | "IssueSeverity"
            | "IssueSource"
            | "IssueStage"
            | "IssueStatus"
            | "Item"
            | "JobCodeUsed"
            | "LeaveAccrualRuleToUser"
            | "LeaveAccrualTransaction"
            | "LoadedCost"
            | "Module"
            | "NewsFeed"
            | "NewsFeedMessage"
            | "Payment"
            | "PaymentTerms"
            | "PaymentType"
            | "PendingBooking"
            | "ProjectAssign"
            | "ProjectAssignmentProfile"
            | "ProjectBillingTransaction"
            | "ProjectBudgetGroup"
            | "ProjectBudgetRules"
            | "ProjectBudgetTransaction"
            | "ProjectGroup"
            | "ProjectPricing"
            | "ProjectStage"
            | "ProjectTask"
            | "ProjectTaskAssign"
            | "ProjectTaskEstimate"
            | "ProjectTask_Type"
            | "Proposal"
            | "ProposalBlock"
            | "Proxy"
            | "PurchaseItem"
            | "PurchaseOrder"
            | "PurchaseRequest"
            | "Purchaser"
            | "RateCardItem"
            | "Ratecard"
            | "Reimbursement"
            | "Repeat"
            | "Request_item"
            | "ResourceAttachment"
            | "ResourceProfile"
            | "ResourceProfileType"
            | "ResourceRequest"
            | "ResourceRequestQueue"
            | "ResourceSearch"
            | "RevenueContainer"
            | "RevenueProjection"
            | "RevenueRecognitionRule"
            | "RevenueRecognitionRuleAmount"
            | "RevenueRecognitionTransaction"
            | "RevenueStage"
            | "Role"
            | "ScheduleByDay"
            | "Scheduleexception"
            | "Schedulerequest"
            | "Schedulerequest_item"
            | "SlipProjection"
            | "SlipStage"
            | "SummaryView"
            | "TagGroup"
            | "TagGroupAttribute"
            | "TargetUtilization"
            | "Task"
            | "TaskTimecard"
            | "TaskAdjustment"
            | "TaxLocation"
            | "TaxRate"
            | "Term"
            | "Ticket"
            | "TimeType"
            | "Timecard"
            | "Todo"
            | "Uprate"
            | "UserWorkSchedule"
            | "Vendor"
            | "ViewFilter"
            | "ViewFilterRule"
            | "UserLocation"
            | "WorkScheduleWorkHour"
            | "WorkspaceLink"

      Parameters

      Returns Promise<BORecordMap[BO] | BORecordMap[BO][]>

    • Configure logger settings

      Parameters

      • config: {
            enabled?: boolean;
            level?: "debug" | "info" | "log" | "warn" | "error" | "none";
        }

        Logger configuration options

      Returns void

    • Disable logging for all SPPClient instances

      Returns void

    • Enable logging for all SPPClient instances

      Returns void

    • Set the log level for all SPPClient instances

      Parameters

      • level: "debug" | "info" | "log" | "warn" | "error" | "none"

        Minimum level to log (debug, info, log, warn, error, none)

      Returns void